Category | Accommodation | Cost Per Person | GST 18% | Total |
---|---|---|---|---|
ATOAI Members | Double Occupancy | 15500 /- | 2790 /- | 18290 /- |
Single occupancy | 18900 /- | 3402 /- | 22302 /- | |
Non-Members | Double Occupancy | 25400 /- | 4572 /- | 29972 /- |
Single occupancy | 29400 /- | 5292 /- | 34692 /- | |
Local delegates from Arunachal | Without Accommodation | 2500 /- | 450 /- | 2950 /- |
Category | Accommodation | Cost Per Person | GST 18% | Total |
---|---|---|---|---|
ATOAI Members | Double Occupancy | 5000 /- | 900 /- | 5900 /- |
Single occupancy | 8000 /- | 1440 /- | 9440 /- | |
Non-Members | Double Occupancy | 10000 /- | 1800 /- | 11800 /- |
Single Occupancy |
16000 /- | 2880 /- | 18880 /- | |
Local delegates from Arunachal | Not Applicable |
Delegate registration includes accommodation, airport transfers (for outstation delegates only), all hosted meals, special functions during the convention, expert sessions and day trip tour from Tawang.
Not Included: Airfare and personal expenses.
Please note: