| Category | Accommodation | Cost Per Person | GST 18% | Total |
|---|---|---|---|---|
| ATOAI Members | Double Occupancy | 11017 /- | 1983 /- | 13000 /- |
| Single occupancy | 15254 /- | 2746 /- | 18000 /- | |
| Non-Members | Double Occupancy | 19492 /- | 3508 /- | 23000 /- |
| Single occupancy | 24576 /- | 4424 /- | 29000 /- | |
| Local delegates | Without Accommodation | 3390 /- | 610 /- | 4000 /- |
Delegate registration includes accommodation, airport transfers (for outstation delegates only), all hosted meals, special functions during the convention, expert sessions and day trip tour from Srinagar.
Not Included: Airfare and personal expenses.
Please note: